Home › Egypt
Total solar eclipse in Egypt, 2 August 2027
Everything about the total solar eclipse of 2 August 2027 in Egypt: city by city times, obscuration, path of totality, and EN ISO 12312-2 certified glasses wholesale.
Cities inside the path of totality: Luxor, Asyut, Qena, Minya, Sohag, Mallawi, Edfu, Girga, Akhmim, Tahta, Samalut, Siwa Oasis.
| City | Status | Local time | UTC | Duration or obscuration |
|---|---|---|---|---|
| Siwa Oasis | Inside the path of totality | 12:45 | 09:45 | 5 min 29 s |
| Alexandria | Partial eclipse | 12:52 | 09:52 | 93.35 % |
| Kafr el-Dawwar | Partial eclipse | 12:52 | 09:52 | 93.19 % |
| Edku | Partial eclipse | 12:52 | 09:52 | 92.25 % |
| Damanhur | Partial eclipse | 12:53 | 09:53 | 92.89 % |
| Desouk | Partial eclipse | 12:53 | 09:53 | 92.19 % |
| Tanta | Partial eclipse | 12:54 | 09:54 | 92.71 % |
| Mahalla el-Kubra | Partial eclipse | 12:54 | 09:54 | 91.75 % |
| Kafr el-Sheikh | Partial eclipse | 12:54 | 09:54 | 91.7 % |
| Bilqas | Partial eclipse | 12:54 | 09:54 | 90.51 % |
| Shibin el-Kom | Partial eclipse | 12:55 | 09:55 | 93.51 % |
| Banha | Partial eclipse | 12:55 | 09:55 | 93.49 % |
| Mansoura | Partial eclipse | 12:55 | 09:55 | 91.09 % |
| Talkha | Partial eclipse | 12:55 | 09:55 | 91.04 % |
| Dikirnis | Partial eclipse | 12:55 | 09:55 | 90.48 % |
| Faiyum | Partial eclipse | 12:56 | 09:56 | 97.91 % |
| Hawamdiya | Partial eclipse | 12:56 | 09:56 | 95.27 % |
| Giza | Partial eclipse | 12:56 | 09:56 | 94.98 % |
| Cairo | Partial eclipse | 12:56 | 09:56 | 94.72 % |
| Qalyub | Partial eclipse | 12:56 | 09:56 | 94.41 % |
| New Cairo | Partial eclipse | 12:56 | 09:56 | 94.4 % |
| Bilbeis | Partial eclipse | 12:56 | 09:56 | 92.88 % |
| Zagazig | Partial eclipse | 12:56 | 09:56 | 92.42 % |
| Abu Kabir | Partial eclipse | 12:56 | 09:56 | 91.6 % |
| Matariya | Partial eclipse | 12:56 | 09:56 | 89.27 % |
| Port Said | Partial eclipse | 12:56 | 09:56 | 88.43 % |
| Samalut | Inside the path of totality | 12:57 | 09:57 | 2 min 55 s |
| Beni Suef | Partial eclipse | 12:57 | 09:57 | 98.16 % |
| Ismailia | Partial eclipse | 12:57 | 09:57 | 90.81 % |
| Minya | Inside the path of totality | 12:58 | 09:58 | 4 min 12 s |
| Mallawi | Inside the path of totality | 12:58 | 09:58 | 5 min 24 s |
| Suez | Partial eclipse | 12:58 | 09:58 | 92.47 % |
| Arish | Partial eclipse | 12:59 | 09:59 | 85.79 % |
| Asyut | Inside the path of totality | 13:00 | 10:00 | 6 min 07 s |
| Tahta | Inside the path of totality | 13:01 | 10:01 | 6 min 20 s |
| Sohag | Inside the path of totality | 13:02 | 10:02 | 6 min 22 s |
| Akhmim | Inside the path of totality | 13:02 | 10:02 | 6 min 21 s |
| Girga | Inside the path of totality | 13:03 | 10:03 | 6 min 23 s |
| Luxor | Inside the path of totality | 13:05 | 10:05 | 6 min 21 s |
| Qena | Inside the path of totality | 13:05 | 10:05 | 6 min 10 s |
| Hurghada | Partial eclipse | 13:05 | 10:05 | 98.54 % |
| Edfu | Inside the path of totality | 13:07 | 10:07 | 5 min 31 s |
| Aswan | Partial eclipse | 13:08 | 10:08 | 99.82 % |
Times computed from NASA Besselian elements (Fred Espenak), to the minute.