Home › Morocco
Total solar eclipse in Morocco, 2 August 2027
Everything about the total solar eclipse of 2 August 2027 in Morocco: city by city times, obscuration, path of totality, and EN ISO 12312-2 certified glasses wholesale.
Cities inside the path of totality: Tangier, Oujda, Al Hoceima, Tetouan, Nador, Larache, Ksar el-Kebir, Berkane, Ouezzane.
| City | Status | Local time | UTC | Duration or obscuration |
|---|---|---|---|---|
| Tan-Tan | Partial eclipse | 09:39 | 08:39 | 76.46 % |
| Guelmim | Partial eclipse | 09:40 | 08:40 | 78.42 % |
| Essaouira | Partial eclipse | 09:41 | 08:41 | 89.16 % |
| Agadir | Partial eclipse | 09:41 | 08:41 | 84.43 % |
| Oulad Teima | Partial eclipse | 09:41 | 08:41 | 84.19 % |
| Safi | Partial eclipse | 09:42 | 08:42 | 92.32 % |
| Taroudant | Partial eclipse | 09:42 | 08:42 | 84.42 % |
| El Jadida | Partial eclipse | 09:43 | 08:43 | 96.03 % |
| Youssoufia | Partial eclipse | 09:43 | 08:43 | 91.9 % |
| Marrakesh | Partial eclipse | 09:43 | 08:43 | 89.17 % |
| Casablanca | Partial eclipse | 09:44 | 08:44 | 97.12 % |
| Berrechid | Partial eclipse | 09:44 | 08:44 | 95.87 % |
| Settat | Partial eclipse | 09:44 | 08:44 | 94.81 % |
| Salé | Partial eclipse | 09:45 | 08:45 | 98.66 % |
| Rabat | Partial eclipse | 09:45 | 08:45 | 98.53 % |
| Temara | Partial eclipse | 09:45 | 08:45 | 98.25 % |
| Mohammedia | Partial eclipse | 09:45 | 08:45 | 97.45 % |
| Khouribga | Partial eclipse | 09:45 | 08:45 | 94.18 % |
| Oued Zem | Partial eclipse | 09:45 | 08:45 | 94.05 % |
| Fquih Ben Salah | Partial eclipse | 09:45 | 08:45 | 92.57 % |
| Beni Mellal | Partial eclipse | 09:45 | 08:45 | 91.82 % |
| Larache | Inside the path of totality | 09:46 | 08:46 | 4 min 18 s |
| Kenitra | Partial eclipse | 09:46 | 08:46 | 99.28 % |
| Sidi Slimane | Partial eclipse | 09:46 | 08:46 | 99.23 % |
| Tiflet | Partial eclipse | 09:46 | 08:46 | 98.04 % |
| Khemisset | Partial eclipse | 09:46 | 08:46 | 97.76 % |
| Khenifra | Partial eclipse | 09:46 | 08:46 | 94.21 % |
| Tangier | Inside the path of totality | 09:47 | 08:47 | 4 min 50 s |
| Ksar el-Kebir | Inside the path of totality | 09:47 | 08:47 | 3 min 42 s |
| Ouezzane | Inside the path of totality | 09:47 | 08:47 | 2 min 34 s |
| Sidi Kacem | Partial eclipse | 09:47 | 08:47 | 99.08 % |
| Meknes | Partial eclipse | 09:47 | 08:47 | 97.95 % |
| Ifrane | Partial eclipse | 09:47 | 08:47 | 96.53 % |
| Tetouan | Inside the path of totality | 09:48 | 08:48 | 4 min 51 s |
| Fez | Partial eclipse | 09:48 | 08:48 | 98.4 % |
| Sefrou | Partial eclipse | 09:48 | 08:48 | 97.67 % |
| Errachidia | Partial eclipse | 09:48 | 08:48 | 89.87 % |
| Al Hoceima | Inside the path of totality | 09:49 | 08:49 | 4 min 25 s |
| Taza | Partial eclipse | 09:49 | 08:49 | 98.93 % |
| Nador | Inside the path of totality | 09:50 | 08:50 | 4 min 14 s |
| Taourirt | Partial eclipse | 09:50 | 08:50 | 99.5 % |
| Berkane | Inside the path of totality | 09:51 | 08:51 | 3 min 16 s |
| Oujda | Inside the path of totality | 09:52 | 08:52 | 0 min 57 s |
Times computed from NASA Besselian elements (Fred Espenak), to the minute.