Home › Saudi Arabia
Total solar eclipse in Saudi Arabia, 2 August 2027
Everything about the total solar eclipse of 2 August 2027 in Saudi Arabia: city by city times, obscuration, path of totality, and EN ISO 12312-2 certified glasses wholesale.
Cities inside the path of totality: Jeddah, Mecca, Taif, Khamis Mushait, Najran, Abha, Jizan, Al-Baha, Sabya, Abu Arish, Samtah, An-Namas, Al-Jumum.
| City | Status | Local time | UTC | Duration or obscuration |
|---|---|---|---|---|
| Qurayyat | Partial eclipse | 13:05 | 10:05 | 77.41 % |
| Tubarjal | Partial eclipse | 13:08 | 10:08 | 78.23 % |
| Duba | Partial eclipse | 13:09 | 10:09 | 94.44 % |
| Tabuk | Partial eclipse | 13:09 | 10:09 | 89 % |
| Al-Wajh | Partial eclipse | 13:12 | 10:12 | 96.24 % |
| Sakaka | Partial eclipse | 13:13 | 10:13 | 75.39 % |
| AlUla | Partial eclipse | 13:14 | 10:14 | 91.74 % |
| Umluj | Partial eclipse | 13:15 | 10:15 | 98.08 % |
| Yanbu | Partial eclipse | 13:19 | 10:19 | 98.94 % |
| Hail | Partial eclipse | 13:19 | 10:19 | 79.68 % |
| Badr | Partial eclipse | 13:20 | 10:20 | 98.31 % |
| Medina | Partial eclipse | 13:21 | 10:21 | 94.47 % |
| Rabigh | Partial eclipse | 13:23 | 10:23 | 99.95 % |
| Jeddah | Inside the path of totality | 13:25 | 10:25 | 5 min 59 s |
| Ar-Rass | Partial eclipse | 13:25 | 10:25 | 80.39 % |
| Al-Bukayriyah | Partial eclipse | 13:25 | 10:25 | 79.15 % |
| Buraydah | Partial eclipse | 13:25 | 10:25 | 77.77 % |
| Al-Jumum | Inside the path of totality | 13:26 | 10:26 | 4 min 51 s |
| Al-Mithnab | Partial eclipse | 13:26 | 10:26 | 78.59 % |
| Mecca | Inside the path of totality | 13:27 | 10:27 | 5 min 06 s |
| Zulfi | Partial eclipse | 13:27 | 10:27 | 75.74 % |
| Taif | Inside the path of totality | 13:28 | 10:28 | 3 min 53 s |
| Afif | Partial eclipse | 13:28 | 10:28 | 88 % |
| Dawadmi | Partial eclipse | 13:29 | 10:29 | 82.34 % |
| Turabah | Partial eclipse | 13:30 | 10:30 | 99 % |
| Al-Baha | Inside the path of totality | 13:32 | 10:32 | 5 min 11 s |
| Riyadh | Partial eclipse | 13:32 | 10:32 | 75.81 % |
| Bishah | Partial eclipse | 13:34 | 10:34 | 99.77 % |
| Ad-Dilam | Partial eclipse | 13:34 | 10:34 | 76.77 % |
| Al-Kharj | Partial eclipse | 13:34 | 10:34 | 75.83 % |
| An-Namas | Inside the path of totality | 13:35 | 10:35 | 5 min 45 s |
| Khamis Mushait | Inside the path of totality | 13:37 | 10:37 | 6 min 00 s |
| Abha | Inside the path of totality | 13:37 | 10:37 | 6 min 03 s |
| As-Sulayyil | Partial eclipse | 13:38 | 10:38 | 91.62 % |
| Sabya | Inside the path of totality | 13:39 | 10:39 | 4 min 32 s |
| Farasan | Partial eclipse | 13:39 | 10:39 | 99.52 % |
| Jizan | Inside the path of totality | 13:40 | 10:40 | 3 min 00 s |
| Abu Arish | Inside the path of totality | 13:40 | 10:40 | 4 min 31 s |
| Najran | Inside the path of totality | 13:41 | 10:41 | 5 min 30 s |
| Samtah | Inside the path of totality | 13:41 | 10:41 | 3 min 17 s |
Times computed from NASA Besselian elements (Fred Espenak), to the minute.