Home › Tunisia
Total solar eclipse in Tunisia, 2 August 2027
Everything about the total solar eclipse of 2 August 2027 in Tunisia: city by city times, obscuration, path of totality, and EN ISO 12312-2 certified glasses wholesale.
Cities inside the path of totality: Sfax, Kairouan, Gabes, Kasserine, Gafsa, Zarzis, Msaken, Houmt Souk, El Hamma, Mahdia, Sidi Bouzid, Metlaoui, Jemmal, Ksar Hellal, Tozeur, Midoun.
| City | Status | Local time | UTC | Duration or obscuration |
|---|---|---|---|---|
| Tozeur | Inside the path of totality | 10:07 | 09:07 | 1 min 42 s |
| Kasserine | Inside the path of totality | 10:08 | 09:08 | 5 min 27 s |
| Gafsa | Inside the path of totality | 10:08 | 09:08 | 5 min 08 s |
| Metlaoui | Inside the path of totality | 10:08 | 09:08 | 4 min 40 s |
| El Kef | Partial eclipse | 10:08 | 09:08 | 99.81 % |
| Jendouba | Partial eclipse | 10:08 | 09:08 | 98.9 % |
| Beja | Partial eclipse | 10:08 | 09:08 | 97.95 % |
| Sidi Bouzid | Inside the path of totality | 10:09 | 09:09 | 5 min 31 s |
| Menzel Bourguiba | Partial eclipse | 10:09 | 09:09 | 96.01 % |
| Bizerte | Partial eclipse | 10:09 | 09:09 | 95.49 % |
| Kairouan | Inside the path of totality | 10:10 | 09:10 | 2 min 44 s |
| El Hamma | Inside the path of totality | 10:10 | 09:10 | 3 min 50 s |
| La Mohammedia | Partial eclipse | 10:10 | 09:10 | 97.59 % |
| Hammam Lif | Partial eclipse | 10:10 | 09:10 | 97.28 % |
| Ben Arous | Partial eclipse | 10:10 | 09:10 | 97.26 % |
| Rades | Partial eclipse | 10:10 | 09:10 | 97.17 % |
| Oued Ellil | Partial eclipse | 10:10 | 09:10 | 97.07 % |
| Tunis | Partial eclipse | 10:10 | 09:10 | 97.05 % |
| La Goulette | Partial eclipse | 10:10 | 09:10 | 96.97 % |
| Ariana | Partial eclipse | 10:10 | 09:10 | 96.88 % |
| La Marsa | Partial eclipse | 10:10 | 09:10 | 96.73 % |
| Gabes | Inside the path of totality | 10:11 | 09:11 | 4 min 04 s |
| Msaken | Inside the path of totality | 10:11 | 09:11 | 0 min 41 s |
| Jemmal | Inside the path of totality | 10:11 | 09:11 | 2 min 09 s |
| Monastir | Partial eclipse | 10:11 | 09:11 | 99.91 % |
| Sousse | Partial eclipse | 10:11 | 09:11 | 99.89 % |
| Hammam Sousse | Partial eclipse | 10:11 | 09:11 | 99.83 % |
| Hammamet | Partial eclipse | 10:11 | 09:11 | 98.28 % |
| Nabeul | Partial eclipse | 10:11 | 09:11 | 98.02 % |
| Dar Chaabane | Partial eclipse | 10:11 | 09:11 | 97.97 % |
| Korba | Partial eclipse | 10:11 | 09:11 | 97.51 % |
| Sfax | Inside the path of totality | 10:12 | 09:12 | 5 min 40 s |
| Houmt Souk | Inside the path of totality | 10:12 | 09:12 | 4 min 40 s |
| Mahdia | Inside the path of totality | 10:12 | 09:12 | 2 min 48 s |
| Ksar Hellal | Inside the path of totality | 10:12 | 09:12 | 1 min 24 s |
| Midoun | Inside the path of totality | 10:12 | 09:12 | 4 min 31 s |
| Medenine | Partial eclipse | 10:12 | 09:12 | 99.86 % |
| Tataouine | Partial eclipse | 10:12 | 09:12 | 98.68 % |
| Kelibia | Partial eclipse | 10:12 | 09:12 | 96.35 % |
| Zarzis | Inside the path of totality | 10:13 | 09:13 | 2 min 52 s |
Times computed from NASA Besselian elements (Fred Espenak), to the minute.